Great Lakes Weekend Getaways
From
KSh5,500
Validity
7 days
Tour Type
Overview
Rising from the floor of the Great Rift Valley like a monolith is the extinct volcano of Mount Longonot. A unique feature is the thick forest that lies within the crater of the mountain. The crater rim also provides great scenic views across the beautiful Rift Valley all the way to Lake Naivasha. Major wildlife attractions at Mount Longonot include buffaloes, elands, lion, leopard, bushbucks, common zebra, giraffe and Grant’s gazelles
HOTEL | MEAL PLAN | VALIDITY | LOCATION | PRICE |
---|---|---|---|---|
Chui Lodge | ALL INCLUSIVE ALL INCLUSIVE | 1st Jan - 31st Dec (Sun-Thur) 1st Jan - 31st Dec (Fri and Sat) | L. Naivasha L. Naivasha | Ksh. 20,000/- Ksh. 23,000/- |
Enashipai Resort | FULL BOARD | 2nd Jan - 22nd Dec | L. Naivasha | Ksh. 13,500/- |
Lake Bogoria Spa Resort | FULL BOARD | 6th Jan - 30th Jun | L. Bogoria | Ksh. 11,500/- |
Lake Elementaita MT lodge | FULL BOARD | 3rd Jan - 31st Apr | L. Elementaita | Ksh. 11,000/- |
Lake Elementaita Serena | FULL BOARD FULL BOARD | 2nd Jan - 28th Feb {Sun to Thur} 2nd Jan - 28th Feb {Fri - Sat} | L. Elementaita L. Elementaita | Ksh. 16,000/- Ksh. 17,500/- |
Lake Naivasha County Club | FULL BOARD FULL BOARD | 1st Jan - 31st Mar 6th Apr - 22nd Dec | L. Naivasha L. Naivasha | Ksh. 8,000/- Ksh. 10,500/- |
Lake Naivasha Resort | FULL BOARD | 2nd Jan - 22nd Dec | L. Naivasha | Ksh. 10,500/- |
Leruart Log Kajiado - Standard Deluxe | FULL BOARD FULL BOARD | 4th Jan - 14th Apr 4th Jan - 14th Apr | Kajiado Kajiado | Ksh. 8,500/- Ksh. 10,500/- |
Masada Hotel | FULL BOARD | 1st Jan - 31st Dec | L. Naivasha | Ksh. 6,750 /- |
Mbweha Camp | FULL BOARD FULL BOARD | 3rd Jan - 31st Mar 1st Apr - 30th Jun | L. Nakuru L. Nakuru | Ksh. 9,000/- Ksh. 8,500/- |
Naivasha Sawela | FULL BOARD | 1st Jan - 31st Dec | L. Naivasha | Ksh. 10,500/- |
Naivasha Simba Lodge | FULL BOARD | 4th Jan - 31st Mar | L. Naivasha | Ksh. 11,500/- |
Sarova Lion Hill Lodge | FULL BOARD FULL BOARD | 3rd Jan - 31st Mar 1st Apr - 14th Apr | L. Nakuru L. Nakuru | Ksh. 10,000/- Ksh. 8,000/- |
Sarova Woodlands | BED AND BREAKFAST | 3rd Jan - 22nd Dec | L. Nakuru | Ksh. 7,000/- |
Sentrim Lodge Elementaita | FULL BOARD FULL BOARD | 1st Jan - 31st Jan 1st Feb - 29th Feb | L. Elementaita L. Elementaita | Ksh. 8,000/- Ksh. 9,000/- |
Sirville Resort Lake Elementaita | FULL BOARD | 5th Jan - 31st Mar | L. Elementaita | Ksh. 6,000/- |
Sweet Lake Resort | FULL BOARD | 1st Jan - 31st Dec | L. Naivasha | Ksh. 5,500/- |
The Cliff Camp | FULL BOARD FULL BOARD | 3rd Jan - 31st Mar (Mon -Thur) 3rd Jan - 31st Mar (Fri - Sun) | L. Nakuru L. Nakuru | Ksh. 17,500/- Ksh. 19,500/- |
Kindly Note:â €
- Â Rates are subject to availability â €
- The above rates are based on Per Person Sharing Per Night
- Single rates, non-resident and Easter supplements apply ⠀
Included/Exclude
- Meals
- Accommodation
- Transport.
Tour Itinerary
Related Tours
Review Scores
No reviews yet
5.00
Average Rating